Based on Formulas in Education Law 273-a
2010 Census
Public Library System | 2010 Census Population | % System Population is of State Population | 60% of Funds Apportioned According to % of System Pop to State Pop | 40% of Funds (Equal Amount Per System) | 2021-2022 Appropriation (Capital Funds) |
---|---|---|---|---|---|
Brooklyn Public Library | 2,504,700 | 12.93% | $2,636,785 | $591,304 | $3,228,089 |
Buffalo-Erie County Public Library | 919,040 | 4.74% | $967,505 | $591,304 | $1,558,809 |
Chautauqua-Cattaraugus Library System | 215,222 | 1.11% | $226,572 | $591,304 | $817,876 |
Clinton-Essex-Franklin Library System | 173,097 | 0.89% | $182,233 | $591,304 | $773,537 |
Finger Lakes Library System | 317,302 | 1.64% | $334,035 | $591,304 | $925,339 |
Four County Library System | 361,316 | 1.86% | $380,370 | $591,304 | $971,674 |
Mid-Hudson Library System | 650,704 | 3.36% | $685,019 | $591,304 | $1,276,323 |
Mid York Library System | 372,839 | 1.92% | $392,501 | $591,304 | $983,805 |
Mohawk Valley Library System | 293,226 | 1.51% | $308,689 | $591,304 | $899,993 |
Monroe County Library System | 744,344 | 3.84% | $783,597 | $591,304 | $1,374,901 |
Nassau Library System | 1,339,532 | 6.91% | $1,410,172 | $591,304 | $2,001,476 |
New York Public Library | 3,439,711 | 17.75% | $3,621,103 | $591,304 | $4,212,407 |
Nioga Library System | 319,431 | 1.65% | $336,276 | $591,304 | $927,580 |
North Country Library System | 377,369 | 1.95% | $397,269 | $591,304 | $988,573 |
Onondaga County Public Library | 467,026 | 2.41% | $491,654 | $591,304 | $1,082,958 |
Pioneer Library System | 309,251 | 1.60% | $325,559 | $591,304 | $916,863 |
Queens Borough Public Library | 2,230,722 | 11.51% | $2,348,358 | $591,304 | $2,939,662 |
Ramapo-Catskill Library System | 803,351 | 4.15% | $845,715 | $591,304 | $1,437,019 |
Southern Adirondack Library System | 353,366 | 1.82% | $372,001 | $591,304 | $963,305 |
Southern Tier Library System | 280,457 | 1.45% | $295,247 | $591,304 | $886,551 |
Suffolk Cooperative Library System | 1,493,350 | 7.71% | $1,572,101 | $591,304 | $2,163,405 |
Upper Hudson Library System | 463,633 | 2.39% | $488,083 | $591,304 | $1,079,387 |
Westchester Library System | 949,113 | 4.90% | $999,164 | $591,304 | $1,590,468 |
GRAND TOTAL | 19,378,102 | 100.00% | $20,400,008 | $13,599,992 | $34,000,000 |
Note: Figures in column 5 were rounded to $591,304 so as not to exceed 40%. By law, each Public Library System must receive an equal amount. The remaining $8 was added to column 4.
This chart also in .PDF format