Public Library System | 2010 Census Population | % System Population is of State Population | 60% of Funds Apportioned According to % of System Pop to State Pop | 40% of Funds (Equal Amount Per System) | 2020/2021 Allocation |
---|---|---|---|---|---|
Brooklyn | 2,504,700 | 12.93% | $109,299 | $24,510 | $133,809 |
Buffalo-Erie | 919,040 | 4.74% | $40,105 | $24,510 | $64,615 |
Chautauqua-Cattaraugus | 215,222 | 1.11% | $9,392 | $24,510 | $33,902 |
Clinton-Essex-Franklin | 173,097 | 0.89% | $7,568 | $24,510 | $32,078 |
Finger Lakes | 317,302 | 1.64% | $13,846 | $24,510 | $38,356 |
Four County | 361,316 | 1.86% | $15,767 | $24,510 | $40,277 |
Mid-Hudson | 650,704 | 3.36% | $28,395 | $24,510 | $52,905 |
Mid-York | 372,839 | 1.92% | $16,270 | $24,510 | $40,780 |
Mohawk Valley | 293,226 | 1.51% | $12,796 | $24,510 | $37,306 |
Monroe County | 744,344 | 3.84% | $32,481 | $24,510 | $56,991 |
Nassau | 1,339,532 | 6.91% | $58,454 | $24,510 | $82,964 |
New York | 3,439,711 | 17.75% | $150,101 | $24,510 | $174,611 |
Nioga | 319,431 | 1.65% | $13,939 | $24,510 | $38,449 |
North Country | 377,369 | 1.95% | $16,467 | $24,510 | $40,977 |
Onondaga | 467,026 | 2.41% | $20,380 | $24,510 | $44,890 |
Pioneer | 309,251 | 1.60% | $13,495 | $24,510 | $38,005 |
Queens | 2,230,722 | 11.51% | $97,343 | $24,510 | $121,853 |
Ramapo-Catskill | 803,351 | 4.15% | $35,056 | $24,510 | $59,566 |
Southern Adirondack | 353,366 | 1.82% | $15,420 | $24,510 | $39,930 |
Southern Tier | 280,457 | 1.45% | $12,238 | $24,510 | $36,748 |
Suffolk | 1,493,350 | 7.71% | $65,166 | $24,510 | $89,676 |
Upper Hudson | 463,633 | 2.39% | $20,232 | $24,510 | $44,742 |
Westchester | 949,113 | 4.90% | $41,417 | $24,510 | $65,927 |
Grand Total | 19,378,102 | 100.00% | $845,627 | $563,730 | $1,409,357 |
NOTES: Figures in the fourth column were rounded to the nearest whole number. Figures in the fifth column were rounded to $24,510 so as not to exceed 40%.
The remaining $1 from the fourth column and the remaining $13 from the fifth column were allocated to the system receiving the smallest amount of funding under the fourth column - Clinton-Essex-Franklin. This was added to their entry in the fourth column.