Estimated State Aid to School Library Systems; Basic Aid

Chapter 917, Laws of 1990 as amended

Aid Factors

Education Law 284

SLS 2019-2020 No. of School Districts 2019-2020 Total Students Enrolled 2000 Square Miles Base Grant School District Grant Students Enrolled Grant Sq Miles Grant 2018-2019 Approp Ed Law Ed Law w/HH Approp. %change 2019-2020 EdLaw to Approp %change 2018-2019 Approp 2019-2020 Approp
BROOME-DELAWARE-TIOGA BOCES 15.0 31,594 1,116 $83,000 $7,500 $9,162 $2,734 $98,754 $102,396 $104,452 $98,803 - 5.41% 0.05%
BUFFALO CITY SCHOOL DISTRICT 1.0 46,586 39 $83,000 $5,000 $13,510 $96 $97,415 $101,605 $103,036 $97,464 - 5.41% 0.05%
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES 25.0 84,009 1,234 $83,000 $12,500 $24,363 $3,023 $116,717 $122,886 $123,452 $116,776 - 5.41% 0.05%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES 22.0 18,161 2,159 $83,000 $11,000 $5,267 $5,290 $100,626 $104,556 $106,432 $100,676 - 5.41% 0.05%
CAYUGA-ONONDAGA BOCES 9.0 12,398 744 $83,000 $4,500 $3,595 $1,823 $88,930 $92,918 $94,061 $88,974 - 5.41% 0.05%
CLINTON-ESSEX-WARREN-WASHINGTON BOCES 17.0 14,362 2,344 $83,000 $8,500 $4,165 $5,743 $96,991 $101,408 $102,588 $97,040 - 5.41% 0.05%
DELAWARE-CHENANGO-MADISON-OTSEGO BOCES 16.0 12,311 1,825 $83,000 $8,000 $3,570 $4,471 $94,935 $99,041 $100,413 $94,983 - 5.41% 0.05%
DUTCHESS BOCES 13.0 44,108 848 $83,000 $6,500 $12,791 $2,078 $100,985 $104,369 $106,812 $101,036 - 5.41% 0.05%
EASTERN SUFFOLK BOCES 51.0 163,757 933 $90,000 $25,500 $47,490 $2,286 $205,066 $215,275 $216,899 $205,169 - 5.41% 0.05%
ERIE 1 BOCES 21.0 79,503 434 $83,000 $10,500 $23,056 $1,063 $111,562 $117,619 $117,619 $111,258 - 5.41% - 0.27%
ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES 27.0 37,415 1,791 $83,000 $13,500 $10,850 $4,388 $154,928 $161,738 $163,868 $155,006 - 5.41% 0.05%
FRANKLIN-ESSEX-HAMILTON BOCES 10.0 8,641 2,499 $83,000 $5,000 $2,506 $6,123 $91,391 $96,628 $96,644 $91,417 - 5.41% 0.03%
GENESEE VALLEY BOCES 22.0 21,684 1,696 $83,000 $11,000 $6,288 $4,155 $148,303 $154,444 $156,860 $148,377 - 5.41% 0.05%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY BOCES 21.0 31,462 2,144 $83,000 $10,500 $9,124 $5,253 $150,956 $157,877 $159,667 $151,032 - 5.41% 0.05%
HAMILTON-FULTON-MONTGOMERY BOCES 15.0 15,634 1,640 $83,000 $7,500 $4,534 $4,018 $94,220 $99,052 $99,657 $94,268 - 5.41% 0.05%
JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES 18.0 23,710 3,339 $83,000 $9,000 $6,876 $8,181 $101,305 $107,056 $107,056 $101,267 - 5.41% - 0.04%
MADISON-ONEIDA BOCES 9.0 15,359 815 $83,000 $4,500 $4,454 $1,997 $89,876 $93,951 $95,062 $89,921 - 5.41% 0.05%
MONROE 1 BOCES 11.0 49,360 294 $83,000 $5,500 $14,314 $720 $98,393 $103,535 $104,070 $98,442 - 5.41% 0.05%
MONROE 2-ORLEANS BOCES 9.0 35,106 412 $83,000 $4,500 $10,181 $1,009 $95,411 $98,690 $100,916 $95,458 - 5.41% 0.05%
NASSAU BOCES 56.0 234,973 292 $123,000 $28,000 $68,142 $715 $209,363 $219,858 $219,858 $207,968 - 5.41% - 0.67%
NEW YORK CITY OFFICE OF THE DEPUTY CHANCELLOR FOR INSTRUCTION 1.0 1,333,238 304 $897,000 $5,000 $386,639 $745 $1,226,621 $1,289,384 $1,289,384 $1,219,654 - 5.41% - 0.57%
ONEIDA-HERKIMER-MADISON BOCES 24.0 33,723 1,800 $83,000 $12,000 $9,780 $4,410 $151,950 $159,190 $160,718 $152,026 - 5.41% 0.05%
ONONDAGA-CORTLAND-MADISON BOCES 33.0 77,760 2,454 $83,000 $16,500 $22,550 $6,012 $159,018 $268,063 $268,063 $253,566 - 5.41% 59.46%
ORANGE-ULSTER BOCES 18.0 77,927 888 $83,000 $9,000 $22,599 $2,176 $110,491 $116,774 $116,774 $110,459 - 5.41% - 0.03%
ORLEANS-NIAGARA BOCES 13.0 33,649 770 $83,000 $6,500 $9,758 $1,886 $97,973 $101,145 $103,626 $98,022 - 5.41% 0.05%
OTSEGO-DELAWARE-SCHOHARIE-GREENE BOCES 19.0 8,435 1,661 $83,000 $9,500 $2,446 $4,069 $94,468 $99,016 $99,919 $94,515 - 5.41% 0.05%
PUTNAM-WESTCHESTER BOCES 18.0 56,141 523 $83,000 $9,000 $16,281 $1,281 $103,932 $109,562 $109,880 $103,938 - 5.41% 0.01%
RENSSELAER-COLUMBIA-GREENE BOCES 23.0 34,959 1,672 $83,000 $11,500 $10,138 $4,096 $104,485 $108,735 $110,514 $104,537 - 5.41% 0.05%
ROCHESTER CITY SCHOOL DISTRICT 1.0 34,330 42 $83,000 $5,000 $9,956 $103 $93,414 $98,059 $98,804 $93,461 - 5.41% 0.05%
ROCKLAND BOCES 8.0 72,177 211 $83,000 $4,500 $20,931 $517 $103,539 $108,948 $108,948 $103,056 - 5.41% - 0.47%
SAINT LAWRENCE-LEWIS BOCES 18.0 16,108 2,643 $83,000 $9,000 $4,671 $6,475 $98,282 $103,147 $103,953 $98,331 - 5.41% 0.05%
SULLIVAN BOCES 8.0 10,502 1,073 $83,000 $4,500 $3,046 $2,629 $88,423 $93,174 $93,525 $88,467 - 5.41% 0.05%
SYRACUSE CITY SCHOOL DISTRICT 1.0 23,372 34 $83,000 $5,000 $6,778 $83 $89,880 $94,861 $95,066 $89,925 - 5.41% 0.05%
TOMPKINS-SENECA-TIOGA BOCES 9.0 12,833 744 $83,000 $4,500 $3,722 $1,823 $88,625 $93,044 $93,739 $88,670 - 5.41% 0.05%
ULSTER BOCES 9.0 22,200 893 $83,000 $4,500 $6,438 $2,188 $92,441 $96,126 $97,775 $92,487 - 5.41% 0.05%
WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES 31.0 39,526 2,686 $83,000 $15,500 $11,463 $6,581 $158,670 $166,543 $167,826 $158,750 - 5.41% 0.05%
ONTARIO-SENECA-YATES-CAYUGA-WAYNE BOCES 25.0 36,291 1,750 $83,000 $12,500 $10,524 $4,288 $106,529 $110,312 $112,676 $106,582 - 5.41% 0.05%
WESTCHESTER BOCES 35.0 99,609 166 $83,000 $17,500 $28,887 $407 $129,876 $129,793 $129,793 $122,774 - 5.41% - 5.47%
WESTERN SUFFOLK BOCES 18.0 86,864 209 $83,000 $9,000 $25,191 $512 $112,332 $117,703 $118,814 $112,389 - 5.41% 0.05%
YONKERS CITY SCHOOL DISTRICT 1.0 31,263 18 $83,000 $5,000 $9,066 $44 $92,058 $97,110 $97,366 $92,100 - 5.41% 0.05%
Totals   3,121,040 47,139 $4,181,000 $374,000 $905,102 $115,491 $5,649,133 $6,015,592 $6,056,586 $5,729,046 - 5.41% 1.41%

FootNotes:

ONONDAGA-CORTLAND-MADISON BOCES
: OCM & Oswego SLS merged 07/01/19

Aid Factors
Factor Amount
Base grant $83,000, $90,000, $123,000, or $897,000
Square Miles $2.45
Per Student Grant $.29
Per School District $ 4,500
Minimum $4500 except in cities of 125,000 or more $5,000
Merger Aid $50,000 per merger (1/1/1984-3/31/2008); $90,000 per merger (after 3/31/2008)
This chart in .PDF format pdf file 170k
Last Updated: August 26, 2019 -- sm; for questions or comments contact Barbara Lilley