Estimated Coordinated Collection Development Aid: Chapter 917, Laws of 1990 as amended

Education Law 273

College 2017-2018 Total FTE Base Grant Per Student FTE Grant 2018-2019 Approp Ed Law Ed Law w/HH Approp. %change 2019-2020 EdLaw to Approp %change 2018-2019 Approp 2019-2020 Approp
ADELPHI UNIVERSITY 8,506 $4,400 $8,846 $12,094 $13,246 $13,246 $12,530 - 5.41% 3.60%
ADIRONDACK COMMUNITY COLLEGE 2,783 $4,400 $2,894 $6,879 $7,294 $7,294 $6,900 - 5.41% 0.30%
ALBANY COLLEGE OF PHARMACY AND HEALTH SCIENCES 1,434 $4,400 $1,491 $5,584 $5,891 $5,891 $5,572 - 5.41% - 0.20%
ALBANY LAW SCHOOL 622 $4,400 $647 $5,152 $5,047 $5,449 $5,154 - 5.41% 0.05%
ALBANY MEDICAL COLLEGE 1,260 $4,400 $1,310 $5,372 $5,710 $5,710 $5,401 - 5.41% 0.54%
ALFRED UNIVERSITY 1,806 $4,400 $1,878 $5,943 $6,278 $6,278 $5,938 - 5.41% - 0.08%
AMER ACADEMY OF DRAMATIC ARTS 326 $4,400 $339 $4,465 $4,739 $4,739 $4,483 - 5.41% 0.39%
AMERICAN MUSEUM OF NATURAL HISTORY 50 $4,400 $51 $4,204 $4,451 $4,451 $4,210 - 5.41% 0.14%
BANK STREET COLLEGE OF EDUCATION 806 $4,400 $838 $5,152 $5,238 $5,449 $5,154 - 5.41% 0.05%
BARD COLLEGE 3,185 $4,400 $3,313 $7,307 $7,713 $7,713 $7,296 - 5.41% - 0.16%
BARNARD COLLEGE 2,584 $4,400 $2,687 $6,673 $7,087 $7,087 $6,704 - 5.41% 0.46%
BORICUA COLLEGE 937 $4,400 $974 $5,398 $5,374 $5,709 $5,400 - 5.41% 0.05%
BOROUGH OF MANHATTAN COMM COLLEGE 21,302 $4,400 $22,154 $24,856 $26,554 $26,554 $25,118 - 5.41% 1.05%
BRONX COMMUNITY COLLEGE 8,412 $4,400 $8,748 $12,309 $13,148 $13,148 $12,437 - 5.41% 1.04%
BROOKLYN LAW SCHOOL 1,640 $4,400 $1,706 $6,122 $6,106 $6,475 $6,125 - 5.41% 0.05%
BROOME COMMUNITY COLLEGE 4,592 $4,400 $4,776 $8,755 $9,176 $9,176 $8,680 - 5.41% - 0.86%
CANISIUS COLLEGE 3,647 $4,400 $3,793 $8,745 $8,193 $9,250 $8,750 - 5.41% 0.05%
CAYUGA COUNTY COMMUNITY COLLEGE 2,319 $4,400 $2,412 $6,629 $6,812 $6,812 $6,444 - 5.41% - 2.80%
CAZENOVIA COLLEGE 773 $4,400 $804 $5,061 $5,204 $5,237 $4,954 - 5.41% - 2.12%
CLARKSON UNIVERSITY 4,510 $4,400 $4,690 $8,281 $9,090 $9,090 $8,598 - 5.41% 3.83%
CLINTON COMMUNITY COLLEGE 970 $4,400 $1,008 $5,329 $5,408 $5,637 $5,332 - 5.41% 0.05%
COCHRAN SCH NURSING ST JOHN RVRDL HO 58 $4,400 $60 $4,243 $4,460 $4,488 $4,245 - 5.41% 0.05%
COLD SPRING HARBOR--WATSON SCHOOL OF BIOLOGICAL SCIENCES 66 $4,400 $69 $4,225 $4,469 $4,469 $4,227 - 5.41% 0.05%
COLGATE UNIVERSITY 2,870 $4,400 $2,985 $6,991 $7,385 $7,385 $6,986 - 5.41% - 0.07%
COLLEGE OF MT ST VINCENT 1,858 $4,400 $1,933 $5,988 $6,333 $6,333 $5,991 - 5.41% 0.03%
COLLEGE OF SAINT ROSE 4,185 $4,400 $4,352 $8,599 $8,752 $8,752 $8,279 - 5.41% - 3.72%
COLUMBIA UNIVERSITY 39,900 $4,400 $41,496 $42,012 $45,896 $45,896 $43,414 - 5.41% 3.34%
COLUMBIA-GREENE COMMUNITY COLLEGE 938 $4,400 $976 $5,250 $5,376 $5,553 $5,253 - 5.41% 0.05%
CONCORDIA COLLEGE 1,712 $4,400 $1,780 $5,359 $6,180 $6,180 $5,846 - 5.41% 9.09%
COOPER UNION FOR THE ADVANCEMENT OF SCIENCE AND ART 964 $4,400 $1,003 $5,167 $5,403 $5,403 $5,111 - 5.41% - 1.08%
CORNELL UNIV MEDICAL CAMPUS 1,660 $4,400 $1,727 $5,737 $6,127 $6,127 $5,796 - 5.41% 1.02%
CORNELL UNIVERSITY 17,898 $4,400 $18,614 $21,219 $23,014 $23,014 $21,769 - 5.41% 2.60%
CORNING COMMUNITY COLLEGE 2,628 $4,400 $2,733 $7,013 $7,133 $7,418 $7,017 - 5.41% 0.05%
CROUSE-IRVING MEMORIAL HOSPITAL SCHOOL OF NURSING 150 $4,400 $156 $4,278 $4,556 $4,556 $4,310 - 5.41% 0.74%
CULINARY INSTITUTE OF AMERICA 697 2,595 $4,400 $2,699 $6,472 $7,099 $7,099 $6,715 - 5.41% 3.76%
CUNY BERNARD M. BARUCH COLLEGE 16,171 $4,400 $16,818 $19,887 $21,218 $21,218 $20,071 - 5.41% 0.92%
CITY UNIVERSITY OF NEW YORK BROOKLYN COLLEGE 15,513 $4,400 $16,133 $18,984 $20,533 $20,533 $19,423 - 5.41% 2.31%
CUNY CITY COLLEGE 14,288 $4,400 $14,860 $18,039 $19,260 $19,260 $18,218 - 5.41% 0.99%
CITY UNIVERSITY OF NEW YORK COLLEGE OF STATEN ISLAND 11,830 $4,400 $12,304 $15,622 $16,704 $16,704 $15,801 - 5.41% 1.15%
CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER 8,346 $4,400 $8,680 $12,256 $13,080 $13,080 $12,373 - 5.41% 0.95%
CUNY HUNTER COLLEGE 20,954 $4,400 $21,793 $24,546 $26,193 $26,193 $24,776 - 5.41% 0.94%
CITY UNIVERSITY OF NEW YORK JOHN JAY COLLEGE OF CRIMINAL JUSTICE 13,277 $4,400 $13,808 $16,660 $18,208 $18,208 $17,223 - 5.41% 3.38%
CUNY LAW SCHOOL AT QUEENS 660 $4,400 $686 $4,756 $5,086 $5,086 $4,811 - 5.41% 1.16%
CITY UNIVERSITY OF NEW YORK HERBERT H. LEHMAN COLLEGE 11,072 $4,400 $11,515 $14,290 $15,915 $15,915 $15,054 - 5.41% 5.35%
CUNY NYC COLLEGE OF TECHNOLOGY 13,117 $4,400 $13,642 $16,981 $18,042 $18,042 $17,066 - 5.41% 0.50%
CUNY QUEENS COLLEGE 17,070 $4,400 $17,753 $20,660 $22,153 $22,153 $20,955 - 5.41% 1.43%
CUNY STELLA AND CHARLES GUTTMAN COMMUNITY COLLEGE 957 $4,400 $996 $5,035 $5,396 $5,396 $5,104 - 5.41% 1.37%
CUNY YORK COLLEGE 6,374 $4,400 $6,629 $10,337 $11,029 $11,029 $10,433 - 5.41% 0.93%
D'YOUVILLE COLLEGE 3,109 $4,400 $3,234 $7,246 $7,634 $7,634 $7,221 - 5.41% - 0.34%
DAEMEN COLLEGE 2,785 $4,400 $2,896 $6,933 $7,296 $7,296 $6,901 - 5.41% - 0.45%
DOMINICAN COLL OF BLAUVELT 2,019 $4,400 $2,100 $6,192 $6,500 $6,500 $6,148 - 5.41% - 0.70%
DUTCHESS COMMUNITY COLLEGE 5,583 $4,400 $5,806 $9,895 $10,206 $10,206 $9,654 - 5.41% - 2.44%
ELLIS MEDICINE-THEBELANGER SCHOOL OF NURSING 63 $4,400 $65 $4,224 $4,465 $4,465 $4,224 - 5.41% - 0.02%
ELMIRA COLLEGE 945 $4,400 $983 $5,877 $5,383 $6,216 $5,880 - 5.41% 0.05%
ERIE COMMUNITY COLLEGE-NORTH CAMPUS 8,586 $4,400 $8,929 $12,768 $13,329 $13,329 $12,608 - 5.41% - 1.25%
EUGENIO MARIA DE HOSTOS COMM COLLEGE 5,182 $4,400 $5,390 $9,209 $9,790 $9,790 $9,261 - 5.41% 0.56%
EXCELSIOR COLLEGE 4,482 $4,400 $4,661 $11,065 $9,061 $11,703 $11,070 - 5.41% 0.05%
FASHION INSTITUTE OF TECHNOLOGY 7,946 $4,400 $8,264 $12,218 $12,664 $12,664 $11,979 - 5.41% - 1.95%
FINGER LAKES COMMUNITY COLLEGE 3,823 $4,400 $3,976 $7,996 $8,376 $8,376 $7,923 - 5.41% - 0.91%
FIORELLO H. LA GUARDIA COMM COLLEGE 13,689 $4,400 $14,236 $17,525 $18,636 $18,636 $17,628 - 5.41% 0.59%
FORDHAM UNIV (ROSE HILL-LINCOLN CTR) 17,824 $4,400 $18,537 $21,016 $22,937 $22,937 $21,697 - 5.41% 3.24%
FULTON-MONTGOMERY COMMUNITY COLLEGE 1,635 $4,400 $1,701 $5,908 $6,101 $6,101 $5,771 - 5.41% - 2.32%
GENESEE COMMUNITY COLLEGE 3,540 $4,400 $3,681 $7,824 $8,081 $8,081 $7,644 - 5.41% - 2.30%
HAMILTON COLLEGE 1,891 $4,400 $1,967 $6,000 $6,367 $6,367 $6,023 - 5.41% 0.38%
HARTWICK COLLEGE 1,186 $4,400 $1,233 $5,520 $5,633 $5,838 $5,522 - 5.41% 0.05%
HELENE FULD COLLEGE OF NURSING 241 $4,400 $251 $4,409 $4,651 $4,651 $4,399 - 5.41% - 0.21%
HERKIMER COUNTY COMMUNITY COLLEGE 1,969 $4,400 $2,047 $6,181 $6,447 $6,538 $6,184 - 5.41% 0.05%
HILBERT COLLEGE 767 $4,400 $798 $4,988 $5,198 $5,198 $4,917 - 5.41% - 1.43%
HOBART & WM SMITH COLLEGES 2,236 $4,400 $2,326 $6,386 $6,726 $6,726 $6,362 - 5.41% - 0.38%
HOFSTRA UNIVERSITY-MAIN CAMPUS 12,388 $4,400 $12,884 $16,836 $17,284 $17,808 $16,845 - 5.41% 0.05%
HOUGHTON COLLEGE 1,040 $4,400 $1,082 $5,456 $5,482 $5,771 $5,459 - 5.41% 0.05%
HUDSON VALLEY COMMUNITY COLLEGE 7,545 $4,400 $7,847 $11,816 $12,247 $12,247 $11,585 - 5.41% - 1.96%
IONA COLLEGE 3,810 $4,400 $3,962 $8,275 $8,362 $8,753 $8,280 - 5.41% 0.05%
ITHACA COLLEGE 6,627 $4,400 $6,892 $10,841 $11,292 $11,292 $10,681 - 5.41% - 1.48%
JAMESTOWN COMMUNITY COLLEGE 2,863 $4,400 $2,977 $7,083 $7,377 $7,377 $6,978 - 5.41% - 1.49%
JEFFERSON COMMUNITY COLLEGE 2,452 $4,400 $2,550 $6,716 $6,950 $6,950 $6,574 - 5.41% - 2.12%
THE JUILLIARD SCHOOL 1,044 $4,400 $1,086 $5,197 $5,486 $5,486 $5,189 - 5.41% - 0.15%
KEUKA COLLEGE 1,795 $4,400 $1,866 $5,979 $6,266 $6,266 $5,927 - 5.41% - 0.87%
KINGSBOROUGH COMMUNITY COLLEGE 10,541 $4,400 $10,963 $15,206 $15,363 $15,363 $14,532 - 5.41% - 4.43%
LE MOYNE COLLEGE 3,343 $4,400 $3,477 $7,582 $7,877 $7,877 $7,451 - 5.41% - 1.72%
LONG ISLAND UNIVERSITY-BROOKLYN CAMPUS 7,891 $4,400 $8,207 $12,693 $12,607 $12,607 $11,925 - 5.41% - 6.05%
LONG ISLAND UNIVERSITY-CW POST CAMPUS 6,656 $4,400 $6,922 $11,932 $11,322 $12,620 $11,938 - 5.41% 0.05%
LOUIS V. GERSTNER GRAD SCHO OF BIOMED SCI, MEMORIAL SLOAN-KETTERING CANCER CENTER 105 $4,400 $109 $4,259 $4,509 $4,509 $4,265 - 5.41% 0.14%
MANHATTAN COLLEGE 4,354 $4,400 $4,529 $8,414 $8,929 $8,929 $8,446 - 5.41% 0.38%
MANHATTAN SCHOOL OF MUSIC 1,358 $4,400 $1,412 $5,495 $5,812 $5,812 $5,498 - 5.41% 0.05%
MANHATTANVILLE COLLEGE 2,789 $4,400 $2,900 $7,017 $7,300 $7,300 $6,905 - 5.41% - 1.59%
MARIA COLLEGE OF ALBANY 451 $4,400 $469 $4,576 $4,869 $4,869 $4,606 - 5.41% 0.65%
MARIST COLLEGE 6,402 $4,400 $6,658 $10,338 $11,058 $11,058 $10,460 - 5.41% 1.18%
MARYMOUNT MANHATTAN COLLEGE 1,993 $4,400 $2,073 $6,045 $6,473 $6,473 $6,123 - 5.41% 1.29%
MEDAILLE COLLEGE 2,323 $4,400 $2,416 $6,187 $6,816 $6,816 $6,447 - 5.41% 4.21%
MEDGAR EVERS COLLEGE 5,423 $4,400 $5,639 $9,517 $10,039 $10,039 $9,496 - 5.41% - 0.22%
MEMORIAL HOSPITAL SCHOOL OF NURSING 44 $4,400 $45 $4,208 $4,445 $4,445 $4,205 - 5.41% - 0.08%
MERCY COLLEGE 8,930 $4,400 $9,287 $13,455 $13,687 $13,687 $12,947 - 5.41% - 3.77%
METROPOLITAN COLLEGE OF NEW YORK 1,193 $4,400 $1,241 $5,415 $5,641 $5,727 $5,417 - 5.41% 0.05%
MOHAWK VALLEY COMMUNITY COLLEGE 4,387 $4,400 $4,562 $8,570 $8,962 $8,962 $8,477 - 5.41% - 1.09%
MOLLOY COLLEGE 4,639 $4,400 $4,824 $8,833 $9,224 $9,224 $8,725 - 5.41% - 1.22%
MONROE COMMUNITY COLLEGE 9,564 $4,400 $9,946 $14,001 $14,346 $14,346 $13,570 - 5.41% - 3.08%
MOUNT SAINT MARY COLLEGE 2,197 $4,400 $2,285 $6,380 $6,685 $6,685 $6,323 - 5.41% - 0.88%
MT SINAI SCHOOL OF MEDICINE 1,812 $4,400 $1,884 $5,909 $6,284 $6,284 $5,944 - 5.41% 0.59%
NASSAU COMMUNITY COLLEGE 13,864 $4,400 $14,418 $18,664 $18,818 $19,741 $18,673 - 5.41% 0.05%
NAZARETH COLLEGE OF ROCHESTER 3,046 $4,400 $3,168 $7,119 $7,568 $7,568 $7,159 - 5.41% 0.56%
NEW YORK COLLEGE OF HEALTH PROFESSIONS 493 $4,400 $513 $4,918 $4,913 $5,202 $4,921 - 5.41% 0.05%
NEW YORK GRADUATE SCHOOL OF PSYCHOANALYSIS 42 $4,400 $44 $4,202 $4,444 $4,444 $4,204 - 5.41% 0.05%
NEW YORK LAW SCHOOL 1,364 $4,400 $1,418 $5,998 $5,818 $6,344 $6,001 - 5.41% 0.05%
NEW YORK STUDIO SCHOOL 42 $4,400 $44 $4,202 $4,444 $4,444 $4,204 - 5.41% 0.05%
NEW YORK UNIVERSITY 58,899 $4,400 $61,255 $61,152 $65,655 $65,655 $62,104 - 5.41% 1.56%
NIAGARA COUNTY COMMUNITY COLLEGE 3,967 $4,400 $4,126 $8,333 $8,526 $8,526 $8,065 - 5.41% - 3.22%
NIAGARA UNIVERSITY 4,538 $4,400 $4,719 $8,648 $9,119 $9,119 $8,626 - 5.41% - 0.26%
NORTH COUNTRY COMMUNITY COLLEGE 1,267 $4,400 $1,317 $6,484 $5,717 $5,717 $5,408 - 5.41% - 16.60%
NY CHIROPRACTIC COLLEGE 1,261 $4,400 $1,311 $5,447 $5,711 $5,761 $5,449 - 5.41% 0.05%
NEW YORK COLLEGE OF PODIATRIC MEDICINE 592 $4,400 $616 $4,739 $5,016 $5,016 $4,745 - 5.41% 0.13%
NEW YORK COLLEGE OF TRADITIONAL CHINESE MEDICINE 220 $4,400 $228 $4,359 $4,628 $4,628 $4,378 - 5.41% 0.44%
NEW YORK INSTITUTE OF TECHNOLOGY OLD WESTBURY CAMPUS 8,260 $4,400 $8,591 $12,812 $12,991 $13,185 $12,472 - 5.41% - 2.65%
NY MEDICAL COLLEGE 2,114 $4,400 $2,199 $6,191 $6,599 $6,599 $6,242 - 5.41% 0.83%
NY SCHOOL OF INTERIOR DESIGN 448 $4,400 $466 $4,620 $4,866 $4,866 $4,603 - 5.41% - 0.38%
NYS COLLEGE OF CERAMICS AT ALFRED UNIVERSITY 575 $4,400 $598 $5,006 $4,998 $5,295 $5,009 - 5.41% 0.05%
NEW YORK STATE STATUTORY COLLEGES AT CORNELL UNIVERSITY-TOTAL 9,124 $4,400 $9,489 $12,812 $13,889 $13,889 $13,138 - 5.41% 2.55%
ONONDAGA COMMUNITY COLLEGE 6,969 $4,400 $7,247 $12,068 $11,647 $11,647 $11,017 - 5.41% - 8.71%
ORANGE COUNTY COMMUNITY COLLEGE 4,209 $4,400 $4,378 $8,501 $8,778 $8,778 $8,303 - 5.41% - 2.32%
PACE UNIVERSITY - NYC CAMPUS 13,614 $4,400 $14,158 $17,536 $18,558 $18,558 $17,554 - 5.41% 0.10%
PAUL SMITHS COLLEGE 865 $4,400 $899 $5,094 $5,299 $5,299 $5,012 - 5.41% - 1.60%
PHILLIPS BETH ISRAEL SCH OF NURSING 95 $4,400 $99 $4,252 $4,499 $4,499 $4,256 - 5.41% 0.09%
PRATT INSTITUTE 5,546 $4,400 $5,767 $9,450 $10,167 $10,167 $9,617 - 5.41% 1.77%
QUEENSBOROUGH COMMUNITY COLLEGE 11,276 $4,400 $11,727 $15,236 $16,127 $16,127 $15,255 - 5.41% 0.12%
RELAY SCHOOL OF EDUCATION 1,382 $4,400 $1,437 $5,519 $5,837 $5,837 $5,521 - 5.41% 0.05%
RENSSELAER POLYTECH INSTITUTE 8,136 $4,400 $8,462 $11,493 $12,862 $12,862 $12,166 - 5.41% 5.86%
ROBERTS WESLEYAN COLLEGE 1,872 $4,400 $1,947 $5,919 $6,347 $6,347 $6,004 - 5.41% 1.42%
ROCHESTER INSTITUTE OF TECHNOLOGY 17,109 $4,400 $17,793 $20,897 $22,193 $22,193 $20,993 - 5.41% 0.46%
ROCKEFELLER UNIVERSITY 348 $4,400 $362 $4,479 $4,762 $4,762 $4,504 - 5.41% 0.58%
ROCKLAND COMMUNITY COLLEGE 4,768 $4,400 $4,959 $9,021 $9,359 $9,359 $8,853 - 5.41% - 1.87%
SAMARITAN HOSPITAL SCHOOL OF NURSING 63 $4,400 $65 $4,211 $4,465 $4,465 $4,224 - 5.41% 0.30%
SARAH LAWRENCE COLLEGE 1,813 $4,400 $1,886 $5,976 $6,286 $6,286 $5,946 - 5.41% - 0.50%
SCHENECTADY COUNTY COMMUNITY COLLEGE 3,628 $4,400 $3,773 $7,593 $8,173 $8,173 $7,731 - 5.41% 1.82%
SIENA COLLEGE 3,223 $4,400 $3,352 $7,292 $7,752 $7,752 $7,333 - 5.41% 0.56%
SKIDMORE COLLEGE 2,655 $4,400 $2,761 $6,777 $7,161 $7,161 $6,774 - 5.41% - 0.05%
ST BONAVENTURE UNIVERSITY 2,153 $4,400 $2,239 $7,007 $6,639 $7,411 $7,010 - 5.41% 0.05%
ST ELIZABETH HOSPITAL COLLEGE OF NURSING 125 $4,400 $130 $4,397 $4,530 $4,651 $4,399 - 5.41% 0.05%
ST FRANCIS COLLEGE 2,261 $4,400 $2,351 $6,638 $6,751 $6,751 $6,386 - 5.41% - 3.80%
ST JOHN FISHER COLLEGE 4,005 $4,400 $4,165 $8,072 $8,565 $8,565 $8,102 - 5.41% 0.37%
ST JOSEPH'S COLLEGE OF NURSING AT ST JOSEPH'S HOSPITAL HEALTH CENTER 265 $4,400 $276 $4,413 $4,676 $4,676 $4,423 - 5.41% 0.22%
ST JOSEPH'S COLLEGE 4,849 $4,400 $5,043 $8,862 $9,443 $9,443 $8,932 - 5.41% 0.80%
ST THOMAS AQUINAS COLLEGE 1,485 $4,400 $1,544 $5,859 $5,944 $6,197 $5,862 - 5.41% 0.05%
SAINT LAWRENCE UNIVERSITY 2,481 $4,400 $2,580 $6,580 $6,980 $6,980 $6,603 - 5.41% 0.34%
ST. JOHN'S UNIVERSITY 19,150 $4,400 $19,917 $22,914 $24,317 $24,317 $23,002 - 5.41% 0.38%
STATE UNIVERSITY OF NEW YORK COLLEGE AT PURCHASE 4,016 $4,400 $4,177 $8,045 $8,577 $8,577 $8,113 - 5.41% 0.85%
SUFFOLK COUNTY COMMUNITY COLLEGE 18,179 $4,400 $18,906 $22,272 $23,306 $23,306 $22,046 - 5.41% - 1.02%
SULLIVAN COUNTY COMMUNITY COLLEGE 1,084 $4,400 $1,127 $5,345 $5,527 $5,653 $5,347 - 5.41% 0.05%
SUNY COLLEGE OF TECHNOLOGY AT FARMINGDALE 8,150 $4,400 $8,476 $11,739 $12,876 $12,876 $12,180 - 5.41% 3.76%
STATE UNIVERSITY OF NEW YORK AT ALBANY 20,813 $4,400 $21,645 $24,296 $26,045 $26,045 $24,636 - 5.41% 1.40%
STATE UNIVERSITY OF NEW YORK AT BINGHAMTON 18,123 $4,400 $18,848 $21,929 $23,248 $23,248 $21,991 - 5.41% 0.28%
STATE UNIVERSITY OF NEW YORK AT BUFFALO 33,398 $4,400 $34,734 $35,923 $39,134 $39,134 $37,018 - 5.41% 3.05%
SUNY COLLEGE OF AGRICULTURE AND TECHNOLOGY AT COBLESKILL 2,415 $4,400 $2,511 $6,505 $6,911 $6,911 $6,537 - 5.41% 0.50%
SUNY COLLEGE OF AGRICULTURE AND TECHNOLOGY AT MORRISVILLE 2,764 $4,400 $2,875 $6,865 $7,275 $7,275 $6,882 - 5.41% 0.24%
STATE UNIVERSITY OF NEW YORK COLLEGE AT BUFFALO 9,193 $4,400 $9,561 $14,033 $13,961 $14,843 $14,040 - 5.41% 0.05%
STATE UNIVERSITY OF NEW YORK COLLEGE AT CORTLAND 6,912 $4,400 $7,188 $10,970 $11,588 $11,588 $10,961 - 5.41% - 0.08%
STATE UNIVERSITY OF NEW YORK COLLEGE AT FREDONIA 4,632 $4,400 $4,817 $8,951 $9,217 $9,467 $8,955 - 5.41% 0.05%
STATE UNIVERSITY OF NEW YORK COLLEGE AT GENESEO 5,574 $4,400 $5,797 $9,620 $10,197 $10,197 $9,646 - 5.41% 0.27%
STATE UNIVERSITY OF NEW YORK COLLEGE AT NEW PALTZ 7,435 $4,400 $7,732 $11,533 $12,132 $12,132 $11,476 - 5.41% - 0.50%
STATE UNIVERSITY OF NEW YORK COLLEGE AT OLD WESTBURY 4,609 $4,400 $4,793 $8,210 $9,193 $9,193 $8,696 - 5.41% 5.91%
STATE UNIVERSITY OF NEW YORK COLLEGE AT ONEONTA 6,361 $4,400 $6,616 $10,095 $11,016 $11,016 $10,420 - 5.41% 3.23%
STATE UNIVERSITY OF NEW YORK COLLEGE AT OSWEGO 8,072 $4,400 $8,395 $12,001 $12,795 $12,795 $12,103 - 5.41% 0.85%
STATE UNIVERSITY COLLEGE AT PLATTSBURGH 5,528 $4,400 $5,749 $9,921 $10,149 $10,493 $9,926 - 5.41% 0.05%
STATE UNIVERSITY OF NEW YORK COLLEGE AT POTSDAM 3,597 $4,400 $3,741 $8,217 $8,141 $8,691 $8,221 - 5.41% 0.05%
STATE UNIVERSITY OF NEW YORK COLLEGE AT BROCKPORT 7,983 $4,400 $8,302 $11,951 $12,702 $12,702 $12,015 - 5.41% 0.53%
STATE UNIVERSITY OF NEW YORK COLLEGE OF OPTOMETRY 616 $4,400 $641 $4,752 $5,041 $5,041 $4,768 - 5.41% 0.35%
SUNY COLLEGE OF TECHNOLOGY AT ALFRED 3,493 $4,400 $3,633 $7,644 $8,033 $8,033 $7,599 - 5.41% - 0.59%
STATE UNIVERSITY OF NEW YORK HEALTH SCIENCE CENTER AT BROOKLYN 2,411 $4,400 $2,507 $6,502 $6,907 $6,907 $6,533 - 5.41% 0.49%
STATE UNIVERSITY OF NEW YORK EMPIRE STATE COLLEGE 7,001 $4,400 $7,281 $11,168 $11,681 $11,681 $11,049 - 5.41% - 1.06%
STATE UNIVERSITY OF NEW YORK COLLEGE OF ENVIRONMENTAL SCIENCE AND FORESTRY 2,531 $4,400 $2,632 $6,408 $7,032 $7,032 $6,652 - 5.41% 3.80%
SUNY MARITIME COLLEGE 1,798 $4,400 $1,869 $5,987 $6,269 $6,269 $5,930 - 5.41% - 0.95%
SUNY POLYTECHNIC INSTITUTE 2,842 $4,400 $2,956 $6,711 $7,356 $7,356 $6,958 - 5.41% 3.69%
STATE UNIVERSITY OF NEW YORK AT STONY BROOK 28,000 $4,400 $29,120 $31,362 $33,520 $33,520 $31,707 - 5.41% 1.10%
SUNY COLLEGE OF TECHNOLOGY AT CANTON 2,832 $4,400 $2,945 $6,976 $7,345 $7,345 $6,948 - 5.41% - 0.41%
STATE UNIVERSITY OF NEW YORK COLLEGE OF TECHNOLOGY AT DELHI 3,081 $4,400 $3,205 $7,025 $7,605 $7,605 $7,194 - 5.41% 2.41%
STATE UNIVERSITY OF NEW YORK HEALTH SCIENCE CENTER AT SYRACUSE 1,977 $4,400 $2,056 $6,160 $6,456 $6,456 $6,107 - 5.41% - 0.86%
SYRACUSE UNIVERSITY 26,545 $4,400 $27,607 $29,782 $32,007 $32,007 $30,276 - 5.41% 1.66%
TEACHERS COLLEGE 6,234 $4,400 $6,483 $10,622 $10,883 $10,883 $10,294 - 5.41% - 3.08%
THE ELMEZZI GRADUATE SCHOOL OF MOLECULAR MEDICINE 12 $4,400 $12 $4,171 $4,412 $4,412 $4,173 - 5.41% 0.05%
THE NEW SCHOOL 11,345 $4,400 $11,799 $15,225 $16,199 $16,199 $15,323 - 5.41% 0.64%
THE NEW YORK ACADEMY OF ART 159 $4,400 $165 $4,326 $4,565 $4,565 $4,318 - 5.41% - 0.19%
THE SAGE COLLEGES 2,638 $4,400 $2,743 $7,044 $7,143 $7,450 $7,047 - 5.41% 0.05%
TOMPKINS CORTLAND COMMUNITY COLLEGE 3,062 $4,400 $3,185 $7,376 $7,585 $7,585 $7,175 - 5.41% - 2.73%
TOURO COLLEGE 12,218 $4,400 $12,706 $16,769 $17,106 $17,106 $16,181 - 5.41% - 3.51%
TROCAIRE COLLEGE 862 $4,400 $897 $5,035 $5,297 $5,297 $5,011 - 5.41% - 0.49%
ULSTER COUNTY COMMUNITY COLLEGE 2,157 $4,400 $2,244 $6,185 $6,644 $6,644 $6,285 - 5.41% 1.61%
UNION COLLEGE 2,206 $4,400 $2,295 $6,576 $6,695 $6,955 $6,579 - 5.41% 0.05%
UNIVERSITY OF ROCHESTER 13,209 $4,400 $13,737 $16,723 $18,137 $18,137 $17,156 - 5.41% 2.59%
UTICA COLLEGE 5,157 $4,400 $5,363 $9,145 $9,763 $9,763 $9,235 - 5.41% 0.98%
VASSAR COLLEGE 2,340 $4,400 $2,434 $6,531 $6,834 $6,834 $6,464 - 5.41% - 1.02%
VAUGHN COLLEGE OF AERONAUTICS AND TECHNOLOGY 1,323 $4,400 $1,376 $5,506 $5,776 $5,776 $5,464 - 5.41% - 0.77%
VILLA MARIA COLLEGE OF BUFFALO 525 $4,400 $546 $4,661 $4,946 $4,946 $4,679 - 5.41% 0.37%
WAGNER COLLEGE 2,360 $4,400 $2,455 $6,495 $6,855 $6,855 $6,484 - 5.41% - 0.17%
WEBB INSTTITUTE 98 $4,400 $102 $4,251 $4,502 $4,502 $4,259 - 5.41% 0.18%
WELLS COLLEGE 482 $4,400 $501 $4,662 $4,901 $4,901 $4,636 - 5.41% - 0.56%
WESTCHESTER COMMUNITY COLLEGE 8,693 $4,400 $9,041 $12,944 $13,441 $13,441 $12,714 - 5.41% - 1.78%
YESHIVA UNIVERSITY 6,936 $4,400 $7,213 $10,827 $11,613 $11,613 $10,985 - 5.41% 1.46%
Totals 1,097,042 $871,200 $1,140,914 $1,914,505 $2,012,114 $2,030,309 $1,920,510 -5.41% 0.31%

Aid Factors
Factor Amount
Per Student Grant $1.04/FTE Student
Base grant $ 4,400

This chart in .PDF format pdf icon [201k]

Last Updated: August 30, 2019 -- sm; for questions or comments contact Barbara Lilley