New York State Library

Library Types by Public Library System

(through December 2023 [1])

Association Libraries (2)

Association Library types by Public Library System
Type of Library BN BE CC CEF FL 4C MH MY MV MC NA NY NIO NC ON PI QU RC SA ST SU UH WE TOTAL Non-System TOTAL
OTHER (3) 0 1 6 5 5 0 10 3 3 0 0 0 4 4 7 1 0 9 1 8 6 1 5 79 0 79
TOWN 0 2 13 9 9 14 19 9 1 3 0 0 2 11 2 10 0 3 8 11 1 8 2 137 0 137
VILLAGE 0 0 2 2 8 4 3 10 0 0 1 0 0 18 4 4 0 3 1 6 1 2 0 70 1 69
CITY 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 7 0 7
SCHOOL DISTRICT 0 0 2 1 2 5 0 1 4 0 4 0 2 0 1 4 0 4 3 4 13 0 1 49 0 51
COUNTY 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3 0 3
SPECIAL LEG. DIST. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL ASSOC. 1 3 24 17 24 22 32 26 8 3 5 1 8 33 14 19 1 19 13 29 21 12 10 345 1 346

Public Libraries (4)

Public Library types by Public Library System
Type of Library BN BE CC CEF FL 4C MH MY MV MC NA NY NIO NC ON PI QU RC SA ST SU UH WE TOTAL Non-System TOTAL
OTHER (3) 0 0 1 1 0 1 0 1 0 1 0 0 1 2 0 0 0 0 0 1 0 0 3 12 0 12
TOWN 0 16 5 4 1 6 6 1 0 13 0 0 1 17 1 9 0 3 7 3 0 5 6 104 0 103
JOINT TOWN 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0 1
VILLAGE 0 1 2 1 4 6 2 7 1 1 11 0 0 7 1 0 0 2 3 2 0 1 10 61 0 62
CITY 0 2 1 1 0 1 0 0 0 1 0 0 1 2 0 0 0 0 0 1 0 2 2 14 0 14
SCHOOL DISTRICT 0 0 3 5 2 5 7 7 4 1 33 0 10 4 2 13 0 16 8 5 31 6 4 163 0 166
COUNTY 0 1 0 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 5
SPECIAL LEG. DIST. 0 0 0 1 1 0 19 1 0 0 5 0 0 1 1 1 0 7 3 1 4 3 3 51 0 51
TOTAL PUBLIC 0 20 12 13 9 20 34 17 6 17 49 0 13 33 6 23 0 28 21 13 35 17 28 412 0 414

Grand Totals

Type of Library BN BE CC CEF FL 4C MH MY MV MC NA NY NIO NC ON PI QU RC SA ST SU UH WE TOTAL Non-System TOTAL
GRAND TOTAL 1 23 36 30 33 42 66 43 14 20 54 1 21 66 20 42 1 47 34 42 56 29 38 759 1 760

Notes:

  1. Includes systems also chartered as public libraries: Brooklyn, Buffalo and Erie, The New York Public, Onondaga, Queens.
  2. An Association Library is a public library created by a membership association.
  3. "Other" includes libraries serving fire districts, voting districts, Indian reservations, etc.
  4. A Public Library is a library created by a municipality, district or the State Legislature.

SEE ALSO Types of Libraries in New York State: A Comparison; Profile of New York State's Library Systems and Libraries by Region; Regents-Approved Library Charter Actions

Last Updated: February 28, 2024